Looking for an R66 Part? Scroll through the entire factory parts list below to find exactly the right part number, description or pricing information.
Browse The Robinson R66 Illustrated Parts Catalog (IPC).
2015 Robinson R66 Parts Price List
Part Number | Description | Price |
0003-00434 | CRYSTAL | 58.75 |
194 | BEAD CHAIN, #13 STAINLSS STL | 4.75 |
007-00963-0000 | POWER TRANSISTOR | 12.25 |
01-0450685-00 | CLAMP (A409) | 28.25 |
01-0771105-01 | POSITION LIGHT, RH 14V, GRN | 330.00 |
01-0771105-02 | POSITION LIGHT, LH 14V, RED | 330.00 |
01-0771105-03 | POSITION LIGHT-LED, RH 28V | 330.00 |
01-0771105-04 | POSITION LIGHT-LED, LH 28V | 330.00 |
01-0771554-01 | TAIL LIGHT ASSY, 28V LED | 330.00 |
01-0771554-11 | TAIL LIGHT ASSY, 14V LED | 330.00 |
1000424 | WASHER | 0.12 |
1003621 | SCREW | 0.08 |
01003621+ | SCREW (20 pack) | 1.00 |
1004635 | WASHER | 0.06 |
01004635+ | WASHER (20 pack) | 1.00 |
1009214 | SUPPRESSION DIODE | 63.75 |
012C | O-RING | 1.40 |
015-00045-0001 | MOD 7 – KT76A | 89.50 |
024711-31 | SRCHLIGHT ASSY – SX-5 SRCHLT | 12,400.00 |
0253-2-4 | BULKHEAD ADAPTER(2705-02-04) | 11.50 |
030-00101-0002 | CONNECTOR | 72.50 |
031-00222-0026 | TOGGLE SWITCH | 112.00 |
036-00058-0002 | FUSE, 2 AMP | 7.50 |
037-00012-0000 | BULB, 18V | 14.75 |
037-00055-0000 | DISPLAY KR-87 | 244.00 |
037-05060-0001 | DISPLAY KY197A | 256.00 |
03D23350 | COVER, FUEL PUMP PAD | 14.25 |
04DU04 | BUSHING/BEARING | 2.60 |
051144-05960 | SPOT PUTTY-ACRYL GREEN 21OZ | 55.50 |
05DU04 | BUSHING | 5.25 |
05K19423-S | OIL PUMP IMPELLER KIT | 545.00 |
05K21745 | CYLINDER KIT, O-360, O-540 | 1,640.00 |
05K22035 | PISTON RING KIT | 136.00 |
06B21326 | GASKET, OIL SUMP | 26.00 |
06DU06 | BEARING | 4.25 |
06E19769-0.63 | GASKET, CRUSH 5/8 | 1.20 |
06E19769-1.00 | GASKET, CRUSH – 1.0 I.D. | 1.55 |
06E19769-1.25 | GASKET, CRUSH – 1.25 I.D. | 1.55 |
0715T-028 | TEE (A457-5) | 4.50 |
07DU12 | BEARING | 5.75 |
089-05534-0020 | SCREW, ADF ANT | 7.00 |
089-08231-0000 | WASHER | 7.00 |
08DU06 | BEARING | 4.75 |
10-157135 | SOLID PLUG | 6.00 |
10-157160 | SCREW | 3.25 |
10-176487-121 | STARTING VIBRATOR | 426.00 |
10-320-0052 | CABLE, MAGNETIC PICKUP 25 FT | 251.00 |
10-35937-10 | SCREW (72351) | 1.50 |
10-361639 | BUSHING | 59.25 |
10-382584 | CONTACT ASSY, RETARD | 62.00 |
10-382585 | CONTACT ASSY, MAIN | 64.25 |
10-4-2-N-0 | CONNECTOR | 1.05 |
10-4-6-N-0 | FITTING | 1.10 |
10-400-0176 | REFLECTIVE TAPE, 10FT/ROLL | 62.50 |
10-400507 | CONTACT ASSY, TACH | 119.00 |
10-400615 | CAPACITOR, 400 VDC | 113.00 |
10.124.63 | LOUVRE/BEZEL ASSY(10.124.51) | 23.00 |
100057017 | LAMP-12V, GRAY BASE | 11.50 |
10164-5 | BUTTON, RED | 4.00 |
103SR13A-3 | POSITION SENDER | 49.50 |
10536-1 | GASKET, GASCOLATOR | 12.25 |
10DU10 | BEARING | 5.50 |
110-2 | TELATEMP TAPE | 4.00 |
110-3 | TELATEMP TAPE | 4.00 |
110-4 | TELATEMP TAPE | 4.00 |
1102 | PLUG, 1/8-27 NPT, ALLEN | 1.75 |
1114-300600 | GASKET, PAPER | 6.00 |
1114-309401 | O-RING | 21.00 |
11141L08-03B | STRAIN RELIEF | 23.50 |
1250H | VALVE | 38.25 |
13-07900 | LICENSE HOLDER (A-1) | 15.75 |
13100S | AVIATION ACTIVATOR | 302.00 |
13110S | SLOW ACTIVATOR | 271.00 |
133-00398-0003 | SWITCH | 89.25 |
134-32 | TXV-A/C, THERMOSTATIC VALVE | 40.25 |
13765S | FAST EXEMPT VOC REDUCER | 150.00 |
13775S | MEDIUM EXEMPT VOC REDUCER | 150.00 |
13785S | SLOW EXEMPT VOC REDUCER | 150.00 |
13803S | IMRON 5000 ACCELERATOR | 157.00 |
13A | CONVERTER DC-DC 12V-24V | 2,163.00 |
1465-70-104 | SHUNT | 48.00 |
14D23912 | PISTON | 227.00 |
15-4-N-0 | UNION | 1.35 |
15-423 | NEOPRENE GASKET | 6.50 |
15-724 | GASKET FOR A760 | 6.25 |
15309S | 2.8 VOC S/S H.S. ACTIVATOR | 322.00 |
15B21319 | SOCKET, TAPPET | 15.50 |
15B26066 | PLUNGER ASSY-HYD. LIFTER | 56.00 |
15B26262 | BODY – HYDRAULIC TAPPET | 105.00 |
15F19957-31 | PUSHROD | 95.00 |
15F19957-34 | ROD ASSY, PUSH | 55.75 |
15F19957-35 | ROD ASSY, PUSH | 38.00 |
15F19957-36 | ROD ASSY, PUSH | 38.75 |
15F19957-37 | ROD ASSY, PUSH | 38.00 |
1613 | PAINT, S/C BLACK | 14.25 |
16282-2PG-311 | CONNECTOR | 12.25 |
1638K3 | BUMPER | 0.50 |
1682-0412 | RIVET (1604-0412) | 0.10 |
1770 | KNOB W/8-32 FEMALE INSERT | 0.95 |
17B23936 | VALVE – EXHAUST | 278.00 |
17C19386 | CAP, VALVE ROTATOR | 9.00 |
17F19357 | ROCKER ARM | 263.00 |
18A26093 | BEARING, CRANKSHAFT | 209.00 |
18A26093-M06 | BEARING (AEL13884M006) | 243.00 |
18D26098 | BEARING (AEL16711M03) | 59.25 |
18D26098-M03 | BEARING, CRANKSHAFT | 92.00 |
18D26098-M06 | BEARING, CRANKSHAFT | 92.00 |
18M26105 | BEARING, CONNECTING ROD | 24.25 |
18M26105-M06 | BEARING, CONNECTING ROD | 24.25 |
1981 | JUG | 46.25 |
1N4005G | DIODE | 0.30 |
1N5222B | DIODE | 0.15 |
1N5231B | DIODE | 0.40 |
1N5250B | DIODE | 0.30 |
1N914B | DIODE | 0.07 |
200-10570-0000 | DISPLAY, FOR KY197A | 730.00 |
2006-10 | ANTENNA | 63.00 |
200875-7 | JACKSCREW, FIXED FEMALE | 6.00 |
2010 | SNAP BUSHING | 1.00 |
201298-1 | BLOCK | 10.00 |
201355-1 | CONNECTOR – HARNESS | 9.25 |
201389-1 | SCREW, FEMALE | 7.25 |
2017 | SNAP BUSHING | 0.20 |
2017+ | SNAP BUSHING (5 pack) | 1.00 |
2020 | ALKALINE BATTERY PK FOR ELT | 125.00 |
2020HR | PROBALANCER ANALYZER | 10,810.00 |
206138-8 | CLAMP | 8.00 |
206150-1 | PLUG | 8.25 |
206151-2 | RECEPTACLE | 8.25 |
206305-1 | PLUG | 8.75 |
11/9/2065 | BNC PLUG | 8.75 |
21FA-540 | LOCK NUT, CHIP DETECTOR | 6.50 |
21FKF-518 | NUT | 1.00 |
21FKF-616 | NUT | 2.05 |
21FKF-813 | NUT (27FKF-813) | 3.75 |
220-242400-09 | CLIP | 0.50 |
23003267 | STRUT CLEANING KIT | 669.00 |
23053263 | GASKET, THERMO COUPLE | 2.60 |
23057790 | SEAL, METALLIC C-RING | 56.00 |
232-353509-03 | TIE, BLACK (TL-350) | 1.40 |
23PS310 | CAPACITOR,POLYSTYRN(SXK110A) | 0.65 |
2451 | FLOOR PLUG | 4.75 |
24606 | O-RING (48606) | 1.75 |
24608 | O-RING (48608) | 1.60 |
248-0168-901 | INCLINOMETER ASSEMBLY | 580.00 |
25-4-2-N-0 | CONNECTOR | 1.20 |
2537845 | NUT | 56.00 |
2542371 | ID PLATE | 10.00 |
2543734 | BEARING | 744.00 |
2590 | HOLE PLUG | 0.25 |
2590+ | HOLE PLUG (5 pack) | 1.00 |
25C-22-P03 | STUD | 78.75 |
2603 | HOLE PLUG (DP-250) | 0.25 |
2613 | HOLE PLUG | 1.30 |
2617 | HOLE PLUG (DP375) | 0.95 |
2633 | HOLE PLUG | 0.40 |
2637654 | NUT | 28.00 |
2653 | HOLE PLUG | 1.50 |
2663 | HOLE PLUG, .718″ (DP-625) | 0.20 |
2663+ | HOLE PLUG, .718″ (DP (5 pack) | 1.00 |
2666850-11 | PACKING | 33.00 |
2703 | HOLE PLUG, 1.015″ (DP-875) | 0.40 |
2/4/2705 | ADAPTER | 10.25 |
2713 | HOLE PLUG | 0.50 |
2820 | KNOB | 4.25 |
3-907N674-70 | O-RING (A215-907) | 0.80 |
307FC-FP | FACEPLATE FOR B341 OAT GAUGE | 33.50 |
3080-38 | CYL HEAD TEMP PROBE | 119.00 |
31C-12-P03 | STUD, 5/16-18×1 1/2 LONG | 7.75 |
32435-201-36-14 | HARNESS ASSY, SX-5 SRCHLIGHT | 3,360.00 |
326392 | RING | 7.00 |
328617 | SEAL | 0.50 |
330-00067-00 | NOTCH FILTER | 56.00 |
34-0412070-63 | HALOGEN LAMP, 14V | 57.50 |
3.5431E+14 | CLIP | 0.40 |
35S | FLASH LAMP – XENON | 347.00 |
36023 | INCLINOMETER KIT | 450.00 |
3606T11 | BEAD CHAIN | 0.95 |
3606T141 | RETAINER SLEEVE | 0.13 |
3606T141+ | RETAINER SLEEVE (10 pack) | 1.00 |
36B19484 | PULLEY-60/70 AMP ALTERNATOR | 950.00 |
3704-SE | KNOB, 10-32 INSERT | 3.50 |
373-P-29950 | PAINT, IMRON FLAT BLACK | 118.00 |
383-B | NUT, 3/8-24 PLAIN | 6.25 |
38D-17 | STUD | 13.75 |
38TB04F | TERMINAL BLOCK | 25.25 |
39-SG | CATALYST | 39.25 |
3900-05-1GK | PAINT, HYBRID FLAT BLACK | 86.00 |
3909S | CLEANER, LOW VOC | 64.75 |
40-4-2-N-0 | ELBOW | 1.40 |
40411G-05 | HEADSET, DAVID CLARK | 390.00 |
40850 | BRUSH HOLDER | 177.00 |
40SLRR2 | RESCUERAFT | 2,900.00 |
414F | FAN | 35.50 |
444-0010-01 | INCLINOMETER | 200.00 |
44429 | DK. RICH BLUE METALLIC PAINT | 72.00 |
45-4-2-N-0 | ELBOW | 1.70 |
45-6-6-N-0 | ELBOW | 2.35 |
45406 | AZTEC SILVER METALLIC PAINT | 72.00 |
465701264 | DRESS NUT | 2.55 |
473003 | FUSE, PICO II SLO-BLO | 3.40 |
5-108 | O-RING | 1.90 |
50-4-N-0 | ELBOW | 1.75 |
50-6-N-0 | ELBOW | 2.35 |
502260 | COVER | 64.00 |
505663-3 | COVER | 14.75 |
5106-2010111747 | CROTCH STRAP ASSY FOR C627-6 | 101.00 |
52025 | SET SCREW, 10/32 x 1/4 | 2.05 |
52070 | SET SCREW | 1.45 |
5221221-2 | JACK, BNC BULKHD, RG59 750HM | 6.25 |
5221402-2 | PLUG, RG59 (221402-2) | 33.00 |
5225395-1 | PLUG | 13.75 |
5225395-6 | PLUG | 10.75 |
5225396-1 | JACK, BNC STRAIGHT, RG58 | 16.00 |
5225398-6 | JACK, BNC BULKHEAD, RG142 | 19.25 |
5225555-6 | PLUG, TNC, STRAIGHT, RG142 | 54.25 |
5225557-6 | PLUG, TNC BULKHEAD, RG142 | 116.00 |
5225699-1 | PLUG | 73.25 |
5225973-4 | PLUG, RNC R.ANGLE, RG142 | 81.25 |
5399K17 | HOSE | 5.50 |
53E22144 | OIL BYPASS VALVE ASSY | 411.00 |
5541K11 | PIPE WRAP, A/C INST’L | 1.40 |
566594ES | MAROON PAINT | 72.00 |
60-4-2-N-0 | TEE FITTING | 1.70 |
600-0115-001 | DECAL .55 | 9.00 |
1/2/6000 | GASKET PAPER | 5.75 |
1/3/6000 | GLASS FOR A600 SERIES MAP | 83.50 |
3/8/6000 | DAMPENING SCREW | 55.50 |
60096 | GASKET, FUEL PUMP | 1.80 |
601985-2 | JUMPER TAB | 0.65 |
60294-7 | ENGINE OVERHAUL MANUAL | 97.50 |
603-1440-406 | SET SCREW | 8.50 |
603-3256-106 | SCREW | 8.00 |
603-7440-403 | SCREW .55″ | 1.55 |
60430 | PAD COVER | 55.25 |
610-0012-004 | SEAL, GASKET | 9.00 |
61084 | SPRING, OIL PRESSURE RELIEF | 9.00 |
61173 | GASKET, OIL FILTER ADAPTER | 1.80 |
61183 | GASKET, ACCESSORY ADAPTER | 1.00 |
612-0004-001 | GLASS | 116.00 |
61247 | ROCKER COVER | 37.50 |
62224 | GASKET, MAGNETO BASE | 2.10 |
6241-J | VALVE EXTENSION | 2.25 |
62417 | PLUG, OIL COOLER BYPASS | 47.50 |
6246-00090 | OIL TEMPERATURE METER, 14V | 340.00 |
6246-00468 | AMMETER, 70 AMP, 14/28V | 290.00 |
6246-00473 | FUEL QUANTITY METER, 14V | 340.00 |
6246-00647 | OIL PRESSURE METER, 14V | 340.00 |
628 | 2″ GAFFERS CLOTH TAPE | 22.00 |
62817 | SCREEN, OIL PRESSURE | 129.00 |
633-0002-901 | KNOB | 33.25 |
633-0045-901 | KNOB 0.55″ | 48.25 |
637-0007-001 | BEARING | 64.50 |
637-0074-001 | BEARING | 105.00 |
637-0082-001 | BEARING | 127.00 |
63D21408 | NIPPLE, INJECTOR (B310-1) | 29.25 |
640-0027-002 | ERECTION CAM | 105.00 |
648-0039-001 | INCLINOMETER | 570.00 |
65441 | SEAT, VALVE SPRING,LWR INTKE | 11.75 |
656-0036-902 | PITCH LEVER ASSY | 230.00 |
656-58-7038 | BLACK PAINT, SEMI-GLOSS, KIT | 374.00 |
657-0082-001 | SPRING, RETURN | 8.75 |
6.50E+41 | DC SPEED CONTROLLER | 474.00 |
66224 | GASKET, CARBURETOR | 1.35 |
68-3950902A30 | LENS | 7.25 |
68668 | SPRING-OIL PRESS. REL. VALVE | 18.50 |
68759 | TUBE, OIL DRAIN, NO. 1 | 26.00 |
68761 | TUBE, OIL DRAIN, NO. 3 & 4 | 26.00 |
6895028 | FUEL PUMP FILTER RPLCMNT KIT | 86.00 |
69106 | COVER | 57.50 |
69510 | HOUSING, THERMOSTATIC VALVE | 726.00 |
69551 | GASKET, PROP GOV COVER | 1.55 |
69603 | HOSE, 1-3/4IDx2-3/16ODx1-3/4 | 6.75 |
70-4-N-0 | TEE FITTING | 2.80 |
7020-3 | PUTTY | 58.00 |
70484 | SCREEN, OIL SUCTION | 28.00 |
70485 | PIPE, INTAKE | 71.25 |
71611 | RETAINER, INTERCYLINDER | 14.50 |
71629 | HOOK, BAFFLE | 13.75 |
72059 | GASKET, OIL FILLER EXT. | 2.10 |
72091 | RING, OIL SEAL, 23/64 x 7/64 | 1.35 |
72198 | PLUG, PISTON PIN | 23.75 |
72566 | GEAR, STARTER RING(AEL72566) | 205.00 |
73346 | FLANGE, INTAKE PIPE | 35.00 |
73818 | GASKET, ACC HOUSING | 6.25 |
74068 | O-RING, OIL LEVEL | 1.80 |
75061 | BOLT, CONNECTING ROD | 100.00 |
75154-P07 | STUD, 1/2-13×10 1/32 LONG | 519.00 |
75380 | LINK, ALTERNATOR ADJUSTING | 37.50 |
75657-S | BUSHING, CRANKSHAFT FLANGE | 37.50 |
758CH3000 | DESICCANT BAG | 0.70 |
76118 | SPACER, TACHOMETER SHAFT | 4.60 |
7622 | CLAMP | 0.12 |
7622+ | CLAMP (10 pack) | 1.00 |
76220 | STUD, 1/2-20X10-45/64 | 73.00 |
76510 | GASKET | 2.05 |
76534 | SHIM | 16.00 |
77467 | SPRING-OIL PRESS. REL. VALVE | 126.00 |
77611 | GASKET | 9.00 |
77808 | OIL PRESSURE RELIEF VALVE | 299.00 |
78-A97 | LOCK TAB | 7.75 |
7861K46 | HEATSHRINK, ADHESIVE LINED | 8.00 |
7Z | BRUSH | 45.75 |
80088 | PERMATEX 1372, 7 OZ. TUBE | 11.00 |
806-0201-008 | TRANSISTOR FOR B191 | 7.50 |
806-0201-009 | TRANSISTOR | 6.50 |
811-0015-001 | MOTOR, IND. 14 V | 504.00 |
812040ST | CIRCUIT BREAKER | 10.50 |
8121-S-H-Z-G-E | SWITCH W/8018 & 7025 | 15.00 |
8316-1-000 | SHOCK SENSOR | 183.00 |
85-11-140-16 | STUD | 2.40 |
85-12-140-16 | STUD (85-12-160-16) | 1.80 |
85-34-201-20 | RETAINER | 0.40 |
85-35-295-15 | RECEPTACLE | 1.55 |
85-46-101-39 | WASHER | 0.50 |
8532-T-C-Q-E-2 | SWITCH | 14.00 |
86501970 | 1/2-20X11 GRD 8 HX HD BOLT | 30.50 |
901-7310 | VELOCIMETER | 990.00 |
9015367 | BEARING, BALL | 129.00 |
9015415 | FLAG, ROTARY | 652.00 |
9016340 | BEARING, BALL | 102.00 |
9016457 | BEARING | 118.00 |
902-10808-25 | CABLE ASSY MAG P/U 25 FT | 620.00 |
902-11210-20 | CABLE ASSY VELO 20 FT | 493.00 |
902-11210-50 | CABLE ASSY VELO 50 FT | 567.00 |
90289A353 | SET SCREW | 0.60 |
90312A31 | LANYARD | 7.25 |
904-3382A | BRACKET TRANSDUCER .28 HL SS | 48.00 |
906-3597 | CHART CORRECTOR | 180.00 |
906-5876 | MAGNETIC PICKUP | 262.00 |
907-3300 | TR TRACKING TAPE, 20/SHT | 45.75 |
907-4270-1 | MR TRACKING TAPE, 20/SHT | 235.00 |
909294 | SPRING PIN | 0.35 |
910-00001-104 | DISPLAY ASSY, EFD1000H,ASPEN | 6,500.00 |
9106PP | BEARING, TOW CART | 78.75 |
91251A107 | SCREW | 0.30 |
91251A194 | 8-32×1/2 SCKT HEAD CAP SCREW | 0.35 |
91259A723 | CAP SCREW BOLT | 8.25 |
91292A135 | SOCKET HEAD CAP SCREW | 0.55 |
91772A120 | SCREW | 0.50 |
92000A218 | SCREW | 0.25 |
92196A108 | SCREW | 0.30 |
92384A034 | PIN | 67.25 |
92865A215 | CAP SCREW BOLT | 0.70 |
93085A190 | SCREW | 0.45 |
93195A322 | SCREW | 0.25 |
93195A322+ | SCREW (5 pack) | 1.00 |
93745K41 | SEAL, A/C INST’L | 0.70 |
94115A825 | SET SCREW | 1.60 |
9414T2 | COLLAR | 2.60 |
94830A030 | HEX JAM NUT | 2.10 |
94924A009 | WINGNUT | 0.70 |
951400 | O-RING | 7.75 |
95235A525 | SET SCREW | 1.10 |
9533N482 | FREEZE SWITCH, A/C INST’L | 40.00 |
953508-8 | PACKING | 9.00 |
95390A317 | CIRCLE COTTER | 0.60 |
9688K643 | HOLE PLUG | 0.35 |
97-50-215-12 | LATCH | 40.00 |
9764K47 | BUMPER, ROLLER | 27.00 |
98335A044 | HAIR PIN COTTER | 0.40 |
98404A390 | PIN | 9.50 |
98870A370 | KEY | 1.55 |
A-20 | HEADSET, BOSE W/BLUETOOTH | 1,500.00 |
A-2000-05 | AEROSOL, HYBRID FLAT BLACK | 18.00 |
A-4138 | BEARING,NON FLANGED(C646-10) | 25.50 |
A-53001 | VALVE | 159.00 |
A-641R1 | INNER WIRE, for A522-7 & -13 | 38.25 |
A022-3 | COMPASS ASSY., 14V | 320.00 |
A022-3R | COMPASS ASSY O/H | 102.00 |
A022-4 | COMPASS ASSY., 28V | 320.00 |
A039-19 | POSITION LT. ASSY-LED,LH,28V | 396.00 |
A039-20 | POSITION LT. ASSY-LED,RH,28V | 396.00 |
A039-21 | POSITION LT. ASSY-LED,LH,14V | 396.00 |
A039-22 | POSITION LT. ASSY-LED,RH,14V | 396.00 |
A039-4 | POSITION LIGHT ASSY-LH, 14V | 239.00 |
A039-5 | POSITION LIGHT ASSY-RH, 14V | 239.00 |
A041-10 | PIN | 0.90 |
A041-5 | WASHER | 13.00 |
A041-6 | WASHER | 16.25 |
A045-2 | DIODE ASSY. | 20.75 |
A048-2 | ARM ASSY. | 55.75 |
A058-3 | SENDER & LINE ASSY. | 526.00 |
A064-3 | CHRONOMETER ASSY, 14V | 387.00 |
A064-4 | CHRONOMETER ASSY, 28V | 387.00 |
A072-12 | CLOCK ASSY, 14V, TOP LTS | 441.00 |
A072-13 | CLOCK ASSY, 28V, TOP LTS | 441.00 |
A072-7 | CLOCK ASSY, 14V, BTM LTS | 430.00 |
A072-8 | CLOCK ASSY, 28V, BTM LTS | 430.00 |
A076-4A | WIRE HARNESS ASSY, IFR | 3,570.00 |
A077-2 | LINER | 20.50 |
A101-4 | ROD END, MALE | 117.00 |
A102-4 | ROD END, FEMALE | 267.00 |
A103-5 | BEARING, SPHERICAL | 90.75 |
A103-7 | BEARING, SPHERICAL | 100.00 |
A104-4 | BEARING, SPHERICAL | 95.75 |
A105-10 | JOURNAL, BEARING | 55.75 |
A105-12 | JOURNAL, BEARING | 53.00 |
A105-14 | JOURNAL, BEARING | 53.00 |
A105-3 | JOURNAL, BEARING | 53.00 |
A105-5 | JOURNAL, BEARING | 53.00 |
A105-6 | JOURNAL, BEARING | 53.00 |
A105-7 | JOURNAL, BEARING | 53.00 |
A115-1 | SPACER | 20.75 |
A117-14 | SHIM (B701-367 THRU -376) | 12.00 |
A117-15 | SHIM (B701-367 THRU -376) | 12.00 |
A117-16 | SHIM (B701-367 THRU -376) | 12.00 |
A117-31 | SHIM (B701-367 THRU -376) | 41.00 |
A117-35 | SHIM – WASHER | 1.50 |
A117-36 | SHIM – WASHER | 1.45 |
A120-5 | BELLCRANK ASSY | 394.00 |
A127-3 | ROD END, MALE | 56.50 |
A127-4 | ROD END, MALE | 64.25 |
A130-13 | SPACER | 10.25 |
A130-14 | SPACER | 10.50 |
A130-15 | SPACER | 12.75 |
A130-16 | SPACER | 13.00 |
A130-18 | SPACER | 13.00 |
A130-20 | SPACER | 11.50 |
A130-21 | SPACER | 11.50 |
A130-23 | SPACER | 11.00 |
A130-25 | SPACER | 12.00 |
A130-26 | SPACER | 12.00 |
A130-27 | SPACER | 12.50 |
A130-28 | SPACER | 14.75 |
A130-29 | SPACER | 17.75 |
A130-31 | SPACER | 12.00 |
A130-33 | SPACER | 12.75 |
A130-34 | SPACER | 11.50 |
A130-35 | SPACER | 11.75 |
A130-36 | SPACER | 9.00 |
A130-37 | SPACER | 12.75 |
A130-38 | SPACER | 6.75 |
A130-39 | SPACER | 16.00 |
A130-4 | SPACER | 11.25 |
A130-40 | SPACER | 13.50 |
A130-41 | SPACER | 11.00 |
A130-42 | SPACER | 12.00 |
A130-43 | SPACER | 14.50 |
A130-44 | SPACER | 11.50 |
A130-45 | SPACER | 12.00 |
A130-47 | SPACER | 11.75 |
A130-48 | SPACER | 12.25 |
A130-49 | SPACER | 12.00 |
A130-50 | SPACER | 8.00 |
A130-51 | SPACER | 9.75 |
A130-52 | SPACER | 9.50 |
A130-53 | SPACER | 7.25 |
A130-54 | SPACER | 11.75 |
A130-55 | SPACER | 9.25 |
A130-58 | SPACER | 12.25 |
A130-6 | SPACER | 15.25 |
A130-8 | SPACER | 12.00 |
A137-1 | SPACER, SHORT | 15.75 |
A137-2 | SPACER, LONG | 15.75 |
A139-1 | JOURNAL, BEARING | 2.50 |
A139-5 | BEARING | 4.25 |
A141-044 | WASHER | 3.75 |
A141-045 | WASHER | 3.75 |
A141-046 | WASHER | 3.75 |
A141-047 | WASHER | 3.75 |
A141-048 | WASHER | 3.75 |
A141-049 | WASHER | 3.75 |
A141-050 | WASHER | 3.50 |
A141-051 | WASHER | 3.50 |
A141-052 | WASHER | 3.50 |
A141-053 | WASHER | 3.50 |
A141-054 | WASHER | 3.50 |
A141-055 | WASHER | 3.50 |
A141-056 | WASHER | 3.25 |
A141-057 | WASHER | 3.25 |
A141-058 | WASHER | 3.25 |
A141-059 | WASHER | 3.25 |
A141-060 | WASHER | 3.25 |
A141-10 | WASHER | 18.00 |
A141-11 | WASHER | 5.25 |
A141-14 | WASHER | 7.50 |
A141-15 | WASHER | 7.25 |
A141-16 | WASHER | 0.75 |
A141-17 | WASHER | 6.75 |
A141-18 | WASHER | 1.20 |
A141-19 | WASHER | 7.50 |
A141-20 | WASHER | 8.25 |
A141-21 | WASHER | 6.50 |
A141-23 | WASHER | 5.75 |
A141-26 | WASHER | 4.75 |
A141-27 | WASHER | 11.25 |
A141-3 | WASHER | 0.85 |
A141-35 | WASHER | 5.50 |
A141-36 | WASHER | 7.50 |
A141-37 | WASHER | 7.25 |
A141-38 | WASHER | 6.75 |
A141-40 | WASHER | 0.95 |
A141-42 | WASHER | 3.75 |
A141-7 | WASHER | 0.65 |
A141-8 | WASHER | 0.50 |
A141-9 | WASHER | 23.75 |
A142-1 | SCREW-BUTTON HEAD SOCKET | 1.95 |
A142-2 | SCREW-BUTTON HEAD SOCKET | 8.50 |
A142-3 | SCREW-BUTTON HEAD SOCKET | 2.15 |
A142-4 | SCREW-BUTTON HEAD SOCKET | 1.50 |
A1425A-2 | SPOTLIGHT, W/O BULB | 325.00 |
A143-4 | SLEEVE, SHORT | 12.00 |
A151-1 | SPACER, 10.0 CHORD | 14.25 |
A15A | DIODE | 1.55 |
A169-14 | BEAD CLAMP | 15.75 |
A173-2 | COVER | 17.25 |
A185-1 | BRACKET, LOWER | 46.25 |
A185-2 | BRACKET, UPR RH | 44.00 |
A185-3 | PLATE, UPPER | 8.75 |
A185-5 | BRACKET, UPPER LH | 43.00 |
A188-2 | SPRAG CLUTCH | 2,220.00 |
A191-1 | BLOCK | 47.00 |
A204-1 | ARM SCISSOR, SWASHPLATE | 83.25 |
A205-3 | FORK ASSY-SPHRCL BRG, SMTHD | 370.00 |
A205-5 | FORK ASSY-SPHRCL BRG,LG THD | 363.00 |
A205-7 | FORK ASSY-LG JRNL BRG,LGTHD | 363.00 |
A210-1 | KEY | 23.75 |
A212-1 | STRAP, ENGINE GROUND | 24.00 |
A214-1 | WASHER | 1.60 |
A214-10 | THRUST WASHER | 8.00 |
A214-11 | THRUST WASHER | 4.75 |
A214-12 | WASHER | 1.15 |
A214-3 | WASHER | 2.60 |
A214-4 | WASHER | 3.50 |
A214-6 | WASHER | 0.70 |
A215-006 | O-RING, AS568-006 | 0.60 |
A215-008 | O-RING, AS568-008 | 0.45 |
A215-009 | O-RING | 0.40 |
A215-010 | O-RING | 1.90 |
A215-012 | O-RING | 0.60 |
A215-013 | O-RING, AS568-013 | 0.85 |
A215-015 | O-RING | 1.55 |
A215-016 | O-RING, AS568-016 | 0.65 |
A215-017 | O-RING, AS568-017 | 0.70 |
A215-020 | O-RING, AS568-020 | 0.60 |
A215-024 | O-RING, AS568-024 | 0.75 |
A215-025 | O-RING | 0.80 |
A215-027 | O-RING | 0.80 |
A215-034 | O-RING | 1.75 |
A215-045 | O-RING | 2.25 |
A215-110 | O-RING, AS568-110 | 1.00 |
A215-123 | O-RING, AS568-123 | 0.75 |
A215-128 | O-RING | 3.00 |
A215-133 | O-RING | 1.20 |
A215-136 | O-RING, AS568-136 | 1.20 |
A215-140 | O-RING | 1.15 |
A215-146 | O-RING | 1.50 |
A215-149 | O-RING | 2.00 |
A215-151 | O-RING | 1.95 |
A215-152 | O-RING, AS568-152 | 1.85 |
A215-160 | O-RING | 4.75 |
A215-171 | O-RING | 5.75 |
A215-204 | O-RING, AS568-204 | 0.70 |
A215-279 | O-RING | 10.50 |
A215-907 | O-RING (3-907N674-70) | 0.80 |
A216-1 | HOUSING | 28.50 |
