
This is the complete selection of special tools for your Robinson R44 Astro, Raven I and Raven II Helicopter. Rotorcorp offers several complete sets of tools at a discount for easy ordering, or individual tools can be ordered for any job.
Download the R44 Special Tools List and Prices
Complete Set of Robinson Special Tools (R22, R44, R66)- Common Tools Only, Repeats Removed
Need R44 Tool Pictures? Check the Illustrated Parts Catalog Here.
| Ref. | Item Part No. | Description | Price |
Complete Tool Sets |
|||
| - | RC-MT-400 | Complete R44 Special Tool Set (Includes Items 1-12A or B, 14, 20- 37 or 38, 39-55 or 56 ) | $ 11,875.00 |
| - | RC-MT-401 | Complete R44 Special Tools Set (above) and 2020 Probalancer | $ 23,375.000 |
| - | RC-MT-R44SC | R44 Dealer and Service Center Required Equipment (Includes * Items) |
$10,117.00 |
| - | KI-84 | R44 Minimum Spares Kit (includes Maintenance Manual, Parts Catalog and 1-year subscription) |
$9100.00 |
Individual Tools |
|||
| 1. | MT548-1 | “C” Fitting Engine Hoist | $ 366.00 |
| 2. | MT525-1* | Main Rotor Rigging Fixture | $ 162.00 |
| 3. | MT525-2* | Tail Rotor Rigging Fixture | $ 122.00 |
| 4. | MT122-6* | Main Rotor Hub Bolt Stretching Tool | $ 1,250.00 |
| 5. | MT053-1* | Main Rotor Gearbox Drain Valve Tool (for old style A7260 Chip Detector) | $ 117.00 |
| 6. | MT054-1* | Main Rotor Gearbox Drain Valve Tool (for B7260 “Quick Release” Chip Detector) | $ 118.00 |
| 7. | MT526-1* | Main Rotor Blade Trim Tab Bender | $ 342.00 |
| 8. | MT091-1* | Engine Ring Gear Holder | $ 105.00 |
| 9. | MT592-1* | Fan Puller (incl item 10) | $ 255.00 |
| 10. | MT092-3 | Spacer | $ 17.75 |
| 11. | MT121-1* | Bracket- Magnetic Pickup | $ 98.00 |
| 12A. | MT146-2* | Blocks- Swashplate Rigging (Set of 2 blocks; use with C198-1 swashplate) | $ 89.75 |
| 12B. | MT146-3* | Blocks- Swashplate Rigging (Use MT146-3 with C198-3 swashplate) | $ 89.75 |
| 13. | 60297-10 | Engine Operator’s Manual (Lycoming Part No.) | $ 30.00 |
| 14. | MT173-5 | Torque Wrench Extention Tool Set Set- Fan Nut (R22 and R44; incl. 15-19) | $ 360.00 |
| 15. | MT173-6 | Torque Wrench Welded Assembly | $ 184.00 |
| 16. | 9HT4441 | Extention Bar (3/4″ drive, 8-in. length) | $ 168.00 |
| 17. | MT173-7 | Socket (3/4″ drive, 1-1/2″ 12 pt. 9-47782) | $ 36.50 |
| 18. | MT173-4 | Socket (3/4″ drive, 1-11/16″ 12 pt. 9-47784) | $ 45.00 |
| 19. | MT173-8 | Socket (3/4″ drive, 2″ 12 pt. 9-47788) | $ 60.75 |
| 20. | MT147-1* | Air Bleed Tools- Main Rotor Spindle | $ 306.00 |
| 21. | MT252-1 | Bearing Pressing Tool- Tail Rotor Hub | $ 337.00 |
| 22. | MT549-1* | Flat Plate | $ 73.25 |
| 23. | MT549-2* | Spacer- Spindle Boot Adjustment | $ 15.75 |
| 24. | MT527-1* | Helicopter Lifting Fixture | $ 569.00 |
| 25. | MT527-5 | Bushing | $ 39.25 |
| 26 | MS16633-2018 | Retaining Ring (3 Required for removal/installation of C038 collective spring assy.) 3 ea. | $ 24.75 |
| 27. | MT544-2 | Spring Retainer- Trim | $ 146.00 |
| 28. | MT352-1* | MR Blade Trim Tab Gauge | $ 377.00 |
| 29. | MT547-1 | Cyclic Trim Set-up Box | $ 308.00 |
| 30 | MT357-4* | Hex Driver (Snap-on part no. FABL8) | $ 37.50 |
| 31. | MT357-8 | Nipple Chuck | $ 71.00 |
| 32. | MT357-5* | Torque Adapter (Snap-on part no. FRDH101) | $ 43.50 |
| 33. | MT357-6 | Wrench- Open End (3/8″ & 7/16″; 44475) | $ 16.50 |
| 34. | MT357-7 | Wrench- Box End (7/32″ & 1/4″; DH78A) | $ 38.00 |
| 35. | MT516-1 | Valve Spring Compressor Tool | $ 228.00 |
| 36. | MT559-1* | Blocks- Main Rotor Rigging (Set of 2 blocks; holds cylcic stick in neutral position) | $ 418.00 |
| 37. | MT528-1* | Clutch Bearing (C184) Removal/Installation Tool (for use with hydraulic press) | $ 765.00 |
| 38. | MT528-2* | Clutch Bearing (C184) Removal/Installation Tool (for use when hydraulic press not available) | $ 765.00 |
| 39. | MT354-4* | Teeter Moment Tool | $ 139.00 |
| 40 | MT 357-3* | .159 in. dia. Cobalt Steel Drill Bit | $ 3.75 |
| 41. | MT357-2* | .375 in. dia. Reamer | $ 80.00 |
| 42. | MT260-6* | Tail Rotor Drive Shaft Runout Indicator Kit | $ 149.00 |
| 43. | MT331-4* | Sheave Allignment Bar | $ 71.25 |
| 44. | MT329-6 | Plug (hub bearing installation) | $ 71.75 |
| 45. | MT643-1 | Support (hub bearing installation) | $ 434.00 |
| 46. | MT359-1* | Spring Scale | $ 228.00 |
| 47. | MT556-11 | Support Tail Rotor Elastomeric Bearing Removal/Installation Tool (includes items 46-49) | $ 454.00 |
| 48. | MT556-15 | Support | $ 139.00 |
| 49. | MT556-16 | Cap | $ 61.25 |
| 50. | MT556-12 | Mandrel Assy. | $ 244.00 |
| 51. | AN6-34A | Bolt | $ 10.50 |
| 52. | MT133-1* | Parallel Valve Tool Assembly (O-320, O-360, & O-540 Engines) | $ 444.00 |
| 53. | MT133-5* | Angle Valve Tool Assembly (IO-540 engines; not shown) | $ 609.00 |
| 54. | MT133-9* | Adapter (for measuring valve wiggle; not shown) | $ 104.00 |
| 55. | MT384-1 | Hydraulic Pump Assembly (115V, 60 Hz for USA, Canada and Mexico; not shown) | $ 2,080.00 |
| 56. | MT348-2 | Hydraulic Pump Assembly (220V, 50 Hz for outside North America; not shown) | $ 2,080.00 |
| 2020HR* | ACES Probalancer System | $ 11,500.00 |


